Specifications :
MODEL | LTV 950 |
MODES (BATTERY) | |
Assist/control | |
Volume breaths (Assist/control) | Yes |
Pressure breaths (Assist/control) | Yes |
Simv | |
Volume breaths (Assist/control) | Yes |
Pressure breaths (Assist/control) | Yes |
Pressure support (Simv) | Yes |
Spontaneous/cpap | |
Pressure support (Simv) | Yes |
Apnea-backup vent (Spontaneous/cpap) | Yes |
BATTERY USED, VDC (Spontaneous/cpap) | Sealed lead-acid |
Duration, hr (POWER NEEDED) | 1; 3-9 (external) |
Rechargeable (POWER NEEDED) | Yes |
DIMENSIONS (HXWXD) CM, (IN) (DISPLAY) | 8 x 25 x 30 (3.1 x 9.8 x 11.8) |
WEIGHT, kg (lb) (DISPLAY) | 6.1 (13.4) |
PATIENT TYPE (Number sold) | Adult, pediatric |
EQUIPMENT ALARMS | |
Gas-supply failure (EQUIPMENT ALARMS) | Yes |
POWER FAILURE | Yes |
Vent inoperative (EQUIPMENT ALARMS) | Yes |
Low battery (EQUIPMENT ALARMS) | Yes |
Self-diagnostic (EQUIPMENT ALARMS) | Yes |
Other (ROTORS) | Disconnect, sense line |
PATIENT OXYGEN ALERTS | |
Lo/hi minute volume (EQUIPMENT ALARMS) | Yes |
Under pressure (PATIENT OXYGEN ALERTS) | Yes |
Over pressure (MONITORED PARAMETERS) | Yes |
High peep (PATIENT ALARMS) | Yes |
Apnea (CONFIGURATION) | Yes |
High respir rate (REGULATORS) | Yes |
MONITORED PARAMETERS PEEP (INTERNAL BATTERY) | 0-99 cm H2O |
Pip (MONITORED PARAMETERS) | 0-120 cm H2O |
Map (MONITORED PARAMETERS) | 0-99 cm H2O |
Tidal volume (MONITORED PARAMETERS) | 0-4,000 mL |
Minute volume (PHYSICAL CHARACTERISTICS) | 0-99.9 L |
Respiratory rate (Volume) | 0-250 bpm |
I:e (CONTROLS) | 99:1-1:99 |
POWER NEEDED, VAC (ENERGY) | 90-240 |
CONTROLS | |
Pressure level, cm h2o (CONTROLS) | 1.99 |
Pressure ramp (CONTROLS) | Rise time 1-9 |
Tidal volume, ml (CONTROLS) | 50 |
Breath rate, bpm (Pressure ramp) | 0 |
Insp time, sec (CONTROLS) | 0.3-9.9 |
Insp flow, l/min (REGULATORS) | >160 |
Peep, cm h2o (CONTROLS) | 0-20 |
Sensitivity, cm h2o (Pressure ramp) | Off, 1-9 L/min |
I:e (CONTROLS) | 1:4 to 4:1 |
Pressure limited (Pressure ramp) | Yes |
Panel lock (CONTROLS) | Yes |
OTHER ATTRIBUTES (Interference compensation) | Variable rise time and variable termination criteria for pressure-support and pressure-control breaths. Meets requirements of cETL, IEC 60601-1, and ISO 13485. |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | Yes |
MARKETING REGION (Interference compensation) | Worldwide |